Sector Rotation
Rotation Bias
NEUTRAL
Mixed sector leadershipCycle PhaseNeutralNo clear cycle signal
Extreme, Avoid2XLC, XLP
Ignition0—
Neutral3XLY, XLRE, XLK
Trend, Momentum, Weakening6XLB, XLE, XLF, XLV, XLI, XLU
Sector Rankings
| # | ETF | Sector | Zone | Signal | Strength20d5d |
|---|---|---|---|---|---|
| 1 | XLB | Basic Materials | Weakening | WEAKENING | |
| 2 | XLE | Energy | Weakening | WEAKENING | |
| 3 | XLF | Financial Services | Weakening | WEAKENING | |
| 4 | XLU | Utilities | Weakening | WEAKENING | |
| 5 | XLI | Industrials | Weakening | WEAKENING | |
| 6 | XLV | Healthcare | Weakening | WEAKENING | |
| 7 | XLY | Consumer Cyclical | Neutral | NEUTRAL | |
| 8 | XLK | Technology | Neutral | NEUTRAL | |
| 9 | XLRE | Real Estate | Neutral | NEUTRAL | |
| 10 | XLC | Communication Services | Avoid | AVOID | |
| 11 | XLP | Consumer Defensive | Avoid | AVOID |
Sector Rotation
2026-04-01 (10/10)